Reading Cigarette Card & Postcard Club Fair 2010 What an outstanding success this year's Club Fair at Rivermead Leisure Centre was, with over 550 people coming to the Fair from all over the country, one regular visitor even travelled to Reading by train from Inverness, while others drove from Cornwall for the day!!! The 93 dealers travelled from all over the UK, from Durham and Edinburgh, to the more locally based ones, bringing quite a few dealers to our Fair who are not normally seen on the Southern fairs circuit. This drew the comment that was repeated throughout the day, that it was great to come to a Fair with so many new dealer's faces (and stock!!). The Fair is unique in bringing together both cigarette card/trade card collectors and postcard collectors, many of whom have an interest in both fields, and we had a good representation of cigarette card and trade card dealers also, most of them support us each year, long may this continue. A great BIG THANK YOU to all you collectors and dealers alike, without you both supporting our Annual Club Fair, we could not run one. Many faces were familiar, but we were also delighted to welcome new faces who had not been before, or seen in recent years, we do hope that you enjoyed your visit and found it worthwhile and enjoyable, and that you will make a point of coming again next year, July 3rd, 2011. It is an opportunity to become part of the ‘collecting scene' and actively participate in the hobbies, and meet up with other fellow collectors. Another feature of the Fair is the Club's Annual Display Board Competition which was judged by 131 of you during the morning and early afternoon and you chose the winners in the three classes of Postcard, Cigarette/Trade cards, and thirdly, a class for Mixed boards of postcards/cigarette/trade cards. A list of the winners is given below. Thank you to all of you who took part in the judging and all those members who submitted such excellent and interesting entries, ‘well done'. The Fair is the highlight event of the Club's Year and a lot of effort and time is put into organising and running it by the members, it helps to create a lot of good team spirit and benefits the well being of the Club throughout the year. The local Press (2 papers) sent photographers along and subsequently we had good coverage in both newspapers. We also managed to get articles printed in 3 local papers prior to the Fair, which was most welcome. The Club welcomes new members, both cigarette/trade card and postcard collectors, and full details about the Club can be found on this website. |
| Fair Competition Winners 2010 | ||
| Postcards | ||
| First: | Coral Print | Victoria Cross Heroes |
| (Winner of ‘The Collectors Fair Trophy’) | ||
| Second: | Roy Sheppard | Glimpse of Henley |
| Third: | Verna Palmer | Phil May’s Twopenny Tube |
| (Winner of ‘The Loddon Cup’) | ||
| Cigarette or Trade Cards | ||
| First: | Roy Hathaway | Huntley & Palmers |
| (Winner of ‘The President’s Cup’) | ||
| Second: | Ken Hussey | Soda Dogs |
| Third: | Derek Davis | Aspects of Ancient Egypt |
| (Winner of the ‘The Charvil Cup’) | ||
| Mixed Entry Combination of Cigarette /Trade cards/Postcards. | ||
| First: | Roy Hathaway | Gems of Beauty |
| (Winner of the ‘The Kimberley Cup’) | ||
| Second: | Ken Hussey | The Ensign Aircraft |
| Third: | Michael Tubb | Cards you could collect |
| (Winner of ‘The Kennet Cup’) | ||
Dealers booked for the Annual Club Fair |
|||
| Name | From | Name | From |
| John Ainslie | Essex | Peter Lindfield | Sussex |
| David Andrews | Dorset | Brian & Mary Lund | Notts |
| Gary Arkell | Berks | Lee Marchant | Suffolk |
| Neil Baldry | Berks | Andrew Maxam | W Midlands |
| Clive Baker | Kent | Geoff McMillan | Leics |
| Graham Barson | Surrey | Ron Mead (RF Postcards) | Essex |
| Mike Barter | Berks | Martin Murray | London |
| David & Elizabeth Benson | Shrops | George Nairn | Durham |
| Richard Boddington | Bucks | George Nairn | Somerset |
| Steve Booth | Hants | Richard Newstead | Bristol |
| Christine Booth | Bristol | Dave Norman | Kent |
| Bryan Brinkley | Berks | Mick O'Brien | Essex |
| Gareth Burgess | E Lothian | Derek & Jill Popplestone | Hants |
| John Clarke | Oxon | Chris Pozzetti | Dorset |
| Gordon Collier | Oxon | Peter Robards | Shrops |
| Simon Collyer | Staffs | Peter Russell | Shrops |
| David Coombs | Northants | Brian Sallows | Cardiff |
| Lesley Davies | Sussex | Maureen Saunders | Hants |
| David Davis (Magda Cards) | Essex | Jim Schofield | Essex |
| Maggie Davis (Magda Cards) | Essex | John Shaw | Derbys |
| Barry Davis | Oxon | Roy & Ann Sheppard | Berks |
| Mick Devenold | Sussex | Peter & Daphne Snartt | Bristol |
| Chris Doble | Glamorgan | Ann Southgate | Herts |
| Julian Dunn | Surrey | Terry Spicer | Wilts |
| Mike Felmore | Sussex | Marion Staniford | Oxon |
| Jan & Derek Fisher | Bristol | Jack Stasiak | Yorks |
| John Forrester | Surrey | Rosina Stevens | London |
| John & Vivien Forster | Devon | Jim Stone | Glos |
| Stan & Val Friedman | Herts | Andrew Swift | Somerset |
| Betty & Roy Fuller | Kent | Derek Syrett | Oxon |
| David & Janet Garnish | Dorset | Mike Tarrant | IOW |
| Derek & Jean Garrod | Kent | Helen Tasker-Poland | Hants |
| Richard Gee | Essex | Jean Thomas (Rob Roy) | Kent |
| Andrew George | E Yorks | Martin Toms | Middlesex |
| Brian Girling | Middlesex | Carol Talbot | Cambs |
| Sally Glennie | Dorset | June Tyler | Hants |
| Peter Haddon | Essex | Phil Vass | Staffs |
| Tony Harden | Berks | Dean Warren | Somerset |
| Mike Heard | Derby | David Walker | Somerset |
| Simon Holmes | Essex | Coral Westcott | S Wales |
| Mike & Sue Huddy | Bucks | Mary Wheeler | Hereford |
| Keith & Jan Johnson | Surrey | Bill Whelan | Devon |
| Steve Kentfield | Suffolk | Bernard Wickham | Wilts |
| David Lapworth | Leics | Mark Wingham | Hants |
| Martyn Lawrence | Dorset | Paul Willmott | Glos |
| Tony & Rosa Lawrence | Berks | Graham & Beverley Wright | Berks |
| Dealers shown in white/italics have 75 to 100% cigarette and/or trade cards stock Some postcard dealers also have cigarette cards, ephemera or accessories as well |
|||